| Title | Positive Reviews | Warrior Prediction | KJ Prediction | Avg | Actual | % +/- |
| Dark Knight | 94% | 74.5 | 80 | 77.25 | 75.6 | |
| Step Brothers | 52% | 28.3 | 25 | 26.65 | 30 | +13% |
| Mamma Mia | 54% | 15.5 | 17 | 16.25 | 17.9 | |
| X-Files | 33% | 23.2 | 15 | 19.1 | 10.2 | -47% |
| Center of the Earth | 62% | 7.5 | 8.5 | 8 | 9.4 | |
| Hancock | 36% | 7.4 | 7.5 | 7.45 | 8.2 | |
| Wall-E | 96% | 6 | 7 | 6.5 | 6.3 | |
| Hellboy 2 | 88% | 5.2 | 5 | 5.1 | 4.9 | |
| Space Chimps | 39% | 4.4 | 4.8 | 4.6 | 4.4 | |
| Wanted | 75% | 2.5 | 2.6 | 2.55 | 2.7 |
<center><iframe src="http://www.othercrap.com/bo072508.htm" width="450" height="240" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center>
<img src="something.jpg" style="float:left; margin-left:10px; margin-right:10px; margin-top:10px; margin-bottom:10px">
<center><img src="http://www.othercrap.com/images/060107.jpg" width="450" height="327"></center>