Notre Dame at #11 may be the most controversial decision in the entire CFP ranking. And the betting line makes the discrepancy downright comical. Notre Dame is -218 and favored by 5.5 points over Miami in Saturday’s game in South Bend! What happens if Notre Dame wins by two touchdowns or more? The committee will have to explain how its #1 team was a paper tiger.
College Pigskin — Ranking Comparison
Official CFP Top 25 · November 3, 2026 · Click a ranking heading to sort; click again to reverse.
| Team | |||
|---|---|---|---|
| Miami | 1 | 4 | 5 |
| Georgia | 2 | 2 | 1 |
| Utah | 3 | 10 | 9 |
| Indiana | 4 | 9 | 6 |
| Alabama | 5 | 7 | 8 |
| Kentucky | 6 | 18 | 34 |
| Texas | 7 | 6 | 7 |
| UCLA | 8 | 13 | 15 |
| BYU | 9 | 24 | 14 |
| Ole Miss | 10 | 8 | 13 |
| Notre Dame | 11 | 1 | 3 |
| Ohio State | 12 | 5 | 2 |
| Tennessee | 13 | 11 | 11 |
| LSU | 14 | 3 | 4 |
| Texas Tech | 15 | 19 | 10 |
| Wake Forest | 16 | 14 | 16 |
| Houston | 17 | 22 | 26 |
| Missouri | 18 | 16 | 17 |
| Iowa | 19 | 15 | 19 |
| USC | 20 | 21 | 20 |
| South Carolina | 21 | 17 | 24 |
| Arizona | 22 | 26 | 21 |
| Oregon | 23 | 12 | 12 |
| Florida | 24 | 20 | 44 |
| Boise State | 25 | 40 | 31 |
Only the official CFP Top 25 teams are shown. Sagarin and SP+ ranks are their positions among all teams. Sagarin and SP+ rankings are through games of October 31, 2026. Self-contained HTML; no external scripts.








